loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 590.24 6.85 5.29
Equity-ICICI Bank Apr 30, 2025 485.65 5.64 5.83
Reverse Repo-TREPS Apr 30, 2025 424.13 4.92 5.14
Equity-Reliance Industr Apr 30, 2025 298.42 3.47 10.19
Equity-Larsen & Toubro Apr 30, 2025 277.66 3.22 -4.33
Equity-Infosys Apr 30, 2025 252.02 2.93 -4.49
Equity-Axis Bank Apr 30, 2025 229.30 2.66 7.53
Equity-Bajaj Finance Apr 30, 2025 221.57 2.57 -3.48
Equity-M & M Apr 30, 2025 175.64 2.04 14.59
Equity-NTPC Apr 30, 2025 161.32 1.87 -0.85
Equity-Varun Beverages Apr 30, 2025 159.77 1.86 -3.21
Equity-UltraTech Cem. Apr 30, 2025 152.50 1.77 1.14
Equity-Bharti Airtel Apr 30, 2025 148.61 1.73 7.56
Equity-SBI Life Insuran Apr 30, 2025 147.44 1.71 14.08
Equity-Maruti Suzuki Apr 30, 2025 133.85 1.55 6.38
Equity-Mankind Pharma Apr 30, 2025 130.27 1.51 1.67
Equity-Power Fin.Corpn. Apr 30, 2025 128.45 1.49 -1.65
Equity-Samvardh. Mothe. Apr 30, 2025 127.04 1.48 1.76
Equity-Trent Apr 30, 2025 121.55 1.41 -2.87
Equity-Hind. Unilever Apr 30, 2025 120.14 1.39 3.69
Equity-St Bk of India Apr 30, 2025 119.87 1.39 2.22
Equity-Hind.Aeronautics Apr 30, 2025 112.09 1.30 7.43
Equity-Devyani Intl. Apr 30, 2025 108.82 1.26 19.79
Equity-Prestige Estates Apr 30, 2025 106.03 1.23 16.10
Equity-B H E L Apr 30, 2025 104.35 1.21 4.81
Equity-Bharti Hexacom Apr 30, 2025 101.45 1.18 15.39
Equity-Godrej Consumer Apr 30, 2025 101.61 1.18 8.73
Equity-Radico Khaitan Apr 30, 2025 100.44 1.17 1.10
Equity-Coal India Apr 30, 2025 100.18 1.16 -3.24
Equity-IndusInd Bank Apr 30, 2025 97.91 1.14 29.01
Equity-H P C L Apr 30, 2025 97.06 1.13 27.06
Equity-Interglobe Aviat Apr 30, 2025 92.87 1.08 2.62
Equity-Electronics Mart Apr 30, 2025 92.73 1.08 10.01
Equity-Lupin Apr 30, 2025 89.06 1.03 3.34
Equity-JSW Infrast Apr 30, 2025 87.94 1.02 -8.18
Equity-Vedanta Apr 30, 2025 85.94 1.00 -9.54
Equity-J B Chemicals & Apr 30, 2025 85.21 0.99 -0.67
Equity-Kirloskar Oil Apr 30, 2025 84.44 0.98 3.72
Equity-Indian Hotels Co Apr 30, 2025 83.81 0.97 0.02
Equity-SBI Cards Apr 30, 2025 82.99 0.96 10.81
Equity-Tech Mahindra Apr 30, 2025 80.39 0.93 13.21
Equity-Vishal Mega Mart Apr 30, 2025 80.18 0.93 51.83
Equity-Kaynes Tech Apr 30, 2025 79.50 0.92 21.06
Equity-Aditya AMC Apr 30, 2025 75.76 0.88 3.90
Equity-Avenue Super. Apr 30, 2025 75.57 0.88 2.86
Equity-Zensar Tech. Apr 30, 2025 71.21 0.83 2.65
Equity-Bajaj Auto Apr 30, 2025 66.86 0.78 1.92
Equity-Finolex Cables Apr 30, 2025 66.08 0.77 -5.12
Equity-Jindal Steel Apr 30, 2025 61.75 0.72 -1.82
Equity-HDFC Life Insur. Apr 30, 2025 59.50 0.69 0.00
Equity-Supreme Inds. Apr 30, 2025 58.34 0.68 3.29
Equity-Chola Financial Apr 30, 2025 57.49 0.67 -19.63
Equity-Hindalco Inds. Apr 30, 2025 56.22 0.65 -8.47
Equity-Syngene Intl. Apr 30, 2025 53.51 0.62 -1.62
Equity-Eternal Ltd Apr 30, 2025 52.02 0.60 15.28
Equity-LTIMindtree Apr 30, 2025 51.22 0.59 2.12
Derivatives-Cash Margin - Derivatives Apr 30, 2025 50.00 0.58 0.00
Equity-KFin Technolog. Apr 30, 2025 48.82 0.57 -6.60
Equity-CESC Apr 30, 2025 47.96 0.56 3.35
Equity-One 97 Apr 30, 2025 48.21 0.56 10.38
Equity-Delhivery Apr 30, 2025 47.78 0.55 19.78
Equity-AU Small Finance Apr 30, 2025 44.84 0.52 26.94
Equity-Cholaman.Inv.&Fn Apr 30, 2025 44.26 0.51 -1.83
Equity-Siemens Apr 30, 2025 43.11 0.50 -45.00
Equity-Crompton Gr. Con Apr 30, 2025 42.79 0.50 18.68
Equity-Tube Investments Apr 30, 2025 43.48 0.50 4.67
Equity-Tata Motors Apr 30, 2025 42.52 0.49 -4.48
Equity-Rategain Travel Apr 30, 2025 41.84 0.49 -2.52
Equity-Dr Reddy`s Labs Apr 30, 2025 41.48 0.48 3.47
Equity-Siemens Ener.Ind Apr 30, 2025 36.82 0.43 0.00
Equity-Mphasis Apr 30, 2025 35.80 0.42 -1.25
Equity-Medplus Health Apr 30, 2025 36.28 0.42 6.07
Equity-Kansai Nerolac Apr 30, 2025 34.06 0.40 10.42
Equity-Harsha Engg Intl Apr 30, 2025 33.92 0.39 1.08
Equity-Welspun Living Apr 30, 2025 31.76 0.37 -5.85
Equity-Sapphire Foods Apr 30, 2025 32.13 0.37 7.49
Equity-Swiggy Apr 30, 2025 31.33 0.36 -4.18
Equity-Happy Forgings Apr 30, 2025 30.60 0.36 0.00
Equity-Dixon Technolog. Apr 30, 2025 27.97 0.32 24.83
Equity-Somany Ceramics Apr 30, 2025 25.32 0.29 2.17
Equity-Atul Apr 30, 2025 23.80 0.28 9.93
Equity-AWFIS Space Apr 30, 2025 24.02 0.28 -3.30
Equity-Adani Ports Apr 30, 2025 24.33 0.28 2.84
Equity-Cyient Apr 30, 2025 21.81 0.25 -6.10
Equity-Stanley Lifesty. Apr 30, 2025 21.72 0.25 -8.16
Equity-Biocon Apr 30, 2025 21.34 0.25 -61.00
Equity-Greenpanel Inds. Apr 30, 2025 19.15 0.22 -36.26
Equity-UTI AMC Apr 30, 2025 17.09 0.20 -3.41
Equity-PB Fintech. Apr 30, 2025 16.25 0.19 2.24
Equity-Kalpataru Proj. Apr 30, 2025 14.16 0.16 -0.25
Equity-Rishabh Instrum. Apr 30, 2025 6.70 0.08 18.86
Cash & Cash Equivalent-C C I Apr 30, 2025 2.47 0.03 1,618.31
Equity-Angel One Apr 30, 2025 0.04 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -9.58 -0.08 0.00